
Jul 02, 2025 EOD
Thirumalai Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500412 | NSE Symbol: | TIRUMALCHM | P/E(TTM): | 35.56 |
ISIN Demat: | INE338A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 7.91 |
Book Value(₹): | 108.08 | Market Cap(₹Cr.): | 2,879.67 | Face Value(₹): | 1.00 |
Thirumalai Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500412 | |
NSE Symbol: | TIRUMALCHM | |
P/E(TTM): | 35.56 | |
ISIN Demat: | INE338A01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.91 | |
Book Value(₹): | 108.08 | |
Market Cap(₹Cr.): | 2,879.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
292.00
|
291.40
|
Prev Close(₹) |
281.25
|
291.40
|
Volume |
17317
|
518630
|
Today's Range(₹) |
292.00 - 279.40
|
292.80 - 279.35
|
52-Week Range(₹) |
395.00 - 279.40
|
394.95 - 201.27
|
Buy(Size) |
0.00 (x 0)
|
280.94999999999999(x 1754)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|